International long-distance calls
Direct dialing from your local phone to international destinations without transfer, reaching over 200 countries.
1 / 1
Provides domestic long distance calling service, allowing users to dial directly to different local area codes; also allows users to apply for international long distance calling, eliminating the need for two-stage dialing or manual transfer, making direct connections to multiple countries very convenient.
| Promotional Destination & Hours (NTD/6s) |
Mainland China Fixed-line (BJ/SH/GD) |
Mainland China Other Fixed-lines & All Mobile (Excl. Macau) |
Hong Kong | USA / Canada | Japan |
|---|---|---|---|---|---|
| Access Code | 006 | ||||
| Standard Rate (Peak) | $1.16 | $1.26 | $0.97 | $0.57 | $1.26 |
| Reduced Rate (Off-Peak) | $1.11 | $1.20 | $0.92 | $0.54 | $1.20 |
| Promotional Rate (Promo Hours) | $0.1 | $0.12 | $0.12 | $0.12 | $0.6 |
*Promotion Period: January 1, 2026, to December 31, 2026.
| Service Item | IDD Selection | International Budget Call | |||
|---|---|---|---|---|---|
| 006 | 016 *Note 1 | ||||
| Monthly Fee | $0 | $0 | |||
| Billing Unit | NTD / 6 Seconds | NTD / Minute | |||
| Peak Hours | Mon-Fri 08:00–23:00; Sat 08:00–12:00 | ||||
| Off-Peak Hours | Mon-Fri 23:00–08:00; Sat 12:00–Mon 08:00; National Holidays: All day | ||||
| Destination \ Billing Period | Peak Hours | Off-Peak | Peak Hours | Off-Peak | |
| Asia | Hong Kong | $0.97 | $0.92 | $6.8 | $6.1 |
| Singapore | $1.26 | $1.2 | $8.5 | $7.7 | |
| Japan, South Korea | $1.26 | $1.2 | $9.3 | $8.3 | |
| Mainland China - Fixed-line (BJ/SH/GD) | $1.16 | $1.11 | $7.5 | $6.7 | |
| Mainland China - Other Fixed & All Mobile | $1.26 | $1.2 | $7.5 | $6.7 | |
| Vietnam | $8 (First 6s per call) $3.4 (From 7th second, every 6s) |
$27.2 | $24.3 | ||
| Other Asian Countries | $2.91 | $2.62 | $23.3 | $21.3 | |
| Oceania | New Zealand, Australia | $1.26 | $1.2 | $9.3 | $8.3 |
| Europe | UK | $1.36 | $1.29 | $9.3 | $8.3 |
| Spain, Italy, Netherlands, Belgium, Luxembourg, Sweden, Switzerland, Norway, Denmark, Ireland | $1.94 | $1.84 | $10.7 | $9.7 | |
| Americas | USA (incl. Hawaii, Alaska), Canada | $0.57 | $0.54 | $3.9 | $3.5 |
| Destination / Type / Period | Peak Hours | Off-Peak | Peak Hours | Off-Peak | |
| Maritime Satellite (870 - AOR-E, POR, IOR, AOR-W) | Inmarsat A | $220 (First 6s per call) $22 (From 7th second, every 6s) |
Not Available | ||
| Inmarsat B | $215 (First 6s per call) $21.5 (From 7th second, every 6s) |
||||
| Inmarsat Skyphone (Air-to-Ground) | NTD 229 / Minute | Not Available | |||
| Mobile Satellite | Thuraya | $75 (First 6s per call) $7.5 (From 7th second, every 6s) |
$75 | $75 | |
Note: For calls bridging two time periods (e.g., Peak to Off-Peak), the billing unit spanning the change will be charged at the rate of the preceding period. Example: A 006 call to the USA (billed per 6s) starting at 22:59:51 and ending at 23:00:09 (18 seconds total) will be billed as follows: 22:59:51–22:59:57 at Peak rate; 22:59:57–23:00:03 (spanning period) at Peak rate; 23:00:03–23:00:09 at Off-Peak rate.
*Note 1. International Budget Call (016) is not eligible for high-volume discount plans.
*Note 2. The Inmarsat Country Code has been unified to +870. Codes 871, 872, 873, and 874 were discontinued as of March 1, 2009.
| IDD High-Volume User Discount Schedule | |
|---|---|
| Monthly Usage Amount | Discount Rate |
| NTD 700 ~ 999 | 8% Off (0.92) |
| NTD 1,000 ~ 4,999 | 18% Off (0.82) |
| NTD 5,000 ~ 9,999 | 22% Off (0.78) |
| NTD 10,000 ~ 49,999 | 24% Off (0.76) |
| Over NTD 1,000,000 | 40% Off (0.60) |
Users meeting the above criteria are eligible for discounts if their monthly IDD usage reaches the specified tiers. These discounts apply to IDD 006 calls but are not applicable to IDD 016 (Budget) or users already under a fixed-term contract with specific volume pricing.
| Plan | Basic Plan (Billed by Second) | ||
|---|---|---|---|
| Usage Fee | 1806 Domestic Long-Distance | Peak Hours (Mon-Fri 08:00-23:00, Sat 08:00-12:00) |
0.035 / Second |
| Off-Peak Hours (Mon-Fri 23:00-08:00, Sat 12:00-Mon 08:00, National Holidays: All day) |
0.025 / Second | ||