Enterprise Fiber Optic Internet Access
Provides high-quality, high-bandwidth, high-speed internet access.
1 / 1
Enterprise fiber optic internet access utilizes HFC (Hybrid Fiber Coaxial) networks to provide high-speed internet service. Fiber optic lines are laid to communities and buildings (Fiber To The Building), and within buildings, Ethernet, EPON+EOC, or VDSL are used to provide users with high-bandwidth internet access.
| Bandwidth | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP |
| Monthly Circuit Fee | $322 | $402 | $426 | $484 | $883 | $1,250 | ||||||||||||
| Monthly Internet Fee | $427 | $850 | $999 | $597 | $1,050 | $1,250 | $673 | $1,150 | $1,380 | $715 | $1,250 | $1,400 | $1,116 | $1,830 | $2,079 | $1,549 | $3,900 | $4,500 |
| Total | $749 | $1,172 | $1,321 | $999 | $1,452 | $1,652 | $1,099 | $1,576 | $1,806 | $1,199 | $1,734 | $1,884 | $1,999 | $2,713 | $2,962 | $2,799 | $5,150 | $5,750 |
| One-time Installation & Setup Fees | One-time Modification Fees | Early Termination Fee | ||
|---|---|---|---|---|
| Circuit Connection Fee | $1,500 | Relocation (External) | $500 | $1,000 |
| System Setup Fee | $1,500 | Relocation (Internal) | $200 | |
| Total | $3,000 | Plan Change (Bandwidth/Tariff) | $200 | |
| Account Transfer | $200 | |||
*Early Termination Fee: Applicable if the service is terminated before the contract expiration.
| Promotion Period | Month 1-2 | Month 3-12 | Month 3-12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | All Speeds | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | |||||||||||||||
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | ||||
| Monthly Circuit Fee | $0 | $305 | $247 | $311 | $326 | $360 | $400 | $600 | ||||||||||||||
| Monthly Internet Fee | $0 | $360 | $736 | $841 | $435 | $872 | $1,007 | $459 | $937 | $1,092 | $466 | $1,033 | $1,228 | $816 | $1,483 | $1,718 | $1,149 | $3,233 | $3,488 | |||
| Total | $0 | $665 | $983 | $1,088 | $746 | $1,183 | $1,318 | $785 | $1,263 | $1,418 | $826 | $1,393 | $1,588 | $1,216 | $1,883 | $2,118 | $1,749 | $3,833 | $4,088 | |||
| Promotion Period | Month 1-2 | Month 3-24 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | All Speeds | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | |||||||||||||||
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | ||||
| Monthly Circuit Fee | $0 | $247 | $311 | $326 | $360 | $400 | $600 | |||||||||||||||
| Monthly Internet Fee | $0 | $348 | $616 | $751 | $435 | $772 | $887 | $459 | $807 | $962 | $466 | $923 | $1,028 | $765 | $1,283 | $1,488 | $1,149 | $2,783 | $3,088 | |||
| Total | $0 | $595 | $863 | $998 | $746 | $1,083 | $1,198 | $785 | $1,133 | $1,288 | $826 | $1,283 | $1,388 | $1,165 | $1,683 | $1,888 | $1,749 | $3,383 | $3,688 | |||
| One-time Installation & Setup Fees | One-time Modification Fees | Early Termination Fee | ||
|---|---|---|---|---|
| Circuit Connection Fee | $500 | Relocation (External) | $500 | $1,000 |
| System Setup Fee | $0 | Relocation (Internal) | $200 | |
| Total | $500 | Plan Change (Bandwidth/Tariff) | $200 | |
| Account Transfer | $200 | |||
*Static IP plans (including 3IP and 8IP) are assigned via Bridge mode; the number of assigned IPs equals the number of usable IPs.
*The data transfer rate refers to the speed from the user's PC to the speed test website. Results are influenced by factors such as the user's equipment, internet interconnectivity, external bandwidth of the test site, and server load.
*As the Internet is an open network, this product provides Best-effort quality. Bandwidth and performance levels are not guaranteed.
*Actual available speeds may be limited by building infrastructure and hardware; final availability depends on on-site conditions.
*Early Termination Fee: Applicable if the service is terminated before the contract expiration.
| Bandwidth | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP |
| Monthly Circuit Fee | $322 | $402 | $426 | $484 | $883 | $1,250 | ||||||||||||
| Monthly Internet Fee | $427 | $850 | $999 | $597 | $1,050 | $1,250 | $673 | $1,150 | $1,380 | $715 | $1,250 | $1,400 | $1,116 | $1,830 | $2,079 | $1,549 | $3,900 | $4,500 |
| Total | $749 | $1,172 | $1,321 | $999 | $1,452 | $1,652 | $1,099 | $1,576 | $1,806 | $1,199 | $1,734 | $1,884 | $1,999 | $2,713 | $2,962 | $2,799 | $5,150 | $5,750 |
| One-time Installation & Setup Fees | One-time Modification Fees | Early Termination Fee | ||
|---|---|---|---|---|
| Circuit Connection Fee | $1,500 | Relocation (External) | $500 | $1,000 |
| System Setup Fee | $1,500 | Relocation (Internal) | $200 | |
| Total | $3,000 | Plan Change (Bandwidth/Tariff) | $200 | |
| Account Transfer | $200 | |||
*Early Termination Fee: Applicable if the service is terminated before the contract expiration.
| Promotion Period | Month 1-2 | Month 3-12 | Month 3-12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | All Speeds | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | |||||||||||||||
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | ||||
| Monthly Circuit Fee | $0 | $305 | $247 | $311 | $326 | $360 | $400 | $600 | ||||||||||||||
| Monthly Internet Fee | $0 | $360 | $736 | $841 | $435 | $872 | $1,007 | $459 | $937 | $1,092 | $466 | $1,033 | $1,228 | $816 | $1,483 | $1,718 | $1,149 | $3,233 | $3,488 | |||
| Total | $0 | $665 | $983 | $1,088 | $746 | $1,183 | $1,318 | $785 | $1,263 | $1,418 | $826 | $1,393 | $1,588 | $1,216 | $1,883 | $2,118 | $1,749 | $3,833 | $4,088 | |||
| Promotion Period | Month 1-2 | Month 3-24 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | All Speeds | 24M/5M | 60M/20M | 100M/30M | 200M/50M | 500M/50M | 1G/50M | |||||||||||||||
| IP Type | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | 1IP | 3IP | 8IP | ||||
| Monthly Circuit Fee | $0 | $247 | $311 | $326 | $360 | $400 | $600 | |||||||||||||||
| Monthly Internet Fee | $0 | $348 | $616 | $751 | $435 | $772 | $887 | $459 | $807 | $962 | $466 | $923 | $1,028 | $765 | $1,283 | $1,488 | $1,149 | $2,783 | $3,088 | |||
| Total | $0 | $595 | $863 | $998 | $746 | $1,083 | $1,198 | $785 | $1,133 | $1,288 | $826 | $1,283 | $1,388 | $1,165 | $1,683 | $1,888 | $1,749 | $3,383 | $3,688 | |||
| One-time Installation & Setup Fees | One-time Modification Fees | Early Termination Fee | ||
|---|---|---|---|---|
| Circuit Connection Fee | $500 | Relocation (External) | $500 | $1,000 |
| System Setup Fee | $0 | Relocation (Internal) | $200 | |
| Total | $500 | Plan Change (Bandwidth/Tariff) | $200 | |
| Account Transfer | $200 | |||
*Static IP plans (including 3IP and 8IP) are assigned via Bridge mode; the number of assigned IPs equals the number of usable IPs.
*The data transfer rate refers to the speed from the user's PC to the speed test website. Results are influenced by factors such as the user's equipment, internet interconnectivity, external bandwidth of the test site, and server load.
*As the Internet is an open network, this product provides Best-effort quality. Bandwidth and performance levels are not guaranteed.
*Actual available speeds may be limited by building infrastructure and hardware; final availability depends on on-site conditions.
*Early Termination Fee: Applicable if the service is terminated before the contract expiration.